- Advertise
   - Rates, Specifications & Deadlines
- Resources
     - Case Studies
- NZME Sound & Vision
- Readership Results
- Radio Survey Results
- NZME Sound & Vision
- Knowledge
- Imprint Competition
- The Montoyas: A Sneak Peek
- The Hits Sizzle Reel 2022
- Partner Content - Agency
- NZME iHeartRadio
- Be Seen with NZME Publishing
- Advertise with The ACC
- Advertising Opportunities
- Flava Sizzle Reel 2022
- iHeartRadio Commercial 2022
- iHeartRadio Walkthrough
- Insights
 
- Register
- NZME Self-Service
- All Of Government
 
- NZME Advantage
- NZME Brands
- About NZME
- Investor Relations
- News
- Contact Us
Top 20 Shareholders
As at 26 February 2025
| NUMBER OF SHARES HELD | % OF SHARES HELD | |
| Citicorp Nominees Pty Limited | 35,850,690 | 19.68 | 
| FNZ Custodians Limited | 16,751,911 | 8.92 | 
| HSBC Custody Nominees (Australia) Limited | 16,321,217 | 8.69 | 
| Bnp Paribas Nominees Pty Ltd | 10,442,643 | 5.56 | 
| J P Morgan Nominees Australia Pty Limited | 9,796,757 | 5.21 | 
| HSBC Custody Nominees (Australia) Limited | 8,498,660 | 4.52 | 
| Accident Compensation Corporation | 8,199,001, | 4.36 | 
| Bnp Paribas Nominees Pty Ltd | 5,694,601 | 3.03 | 
| Bnp Paribas Nominees (Nz) Limited | 5,280,788 | 2.81 | 
| Bnp Paribas Nominees Pty Ltd | 4,301,574 | 2.29 | 
| Forsyth Barr Custodians Limited | 3,309,558 | 1.76 | 
| Michael Raymond Boggs | 2,988,774 | 1.59 | 
| Mmc Queen Street Nominees Ltd Acf Salt Long Short Fund | 2,465,261 | 1.31 | 
| Abn Amro Clearing Sydney Nominees Pty Ltd | 2,086,256 | 1.31 | 
| Odyls Pty Ltd | 1,860,539 | 1.11 | 
| Caniwi Capital Partners Ltd | 1,582,218 | 0.84 | 
| Mmc Queen Street Nominees Ltd | 1,553,188 | 0.83 | 
| New Zealand Depository Nominee | 1,494,728 | 0.80 | 
| Bnp Paribas Noms Pty Ltd | 1,338,804 | 0.71 | 
| Bnp Paribas Nominees Pty Ltd | 1,319,399 | 0.70 | 
