Skip to content
  • There are no suggestions because the search field is empty.

Programmatic Rates

An overview of programmatic rates and related resources.

This article provides an overview of programmatic rates and related resources.

Dashboard

Access the dashboard here:

https://lookerstudio.google.com/reporting/25416d9a-c807-406b-83a5-a2e45e387a02/page/lvYbD

Raw Data Sheet

Raw data sheet here - Only to be updated if a new programmatic rate card is agreed:

Programmatic Rate Master sheet .xlsx

New Programmatic Rate Proposals

For new programmatic rate proposals, use the simplified programmatic rate card template:

| Product          | Device | Description | PG | PD/ UFR | PMP |
|------------------|--------|-------------|----|---------|-----|
| Native Display   |        |             |    |         |     |
| 300x250 / 728x90 |        |             |    |         |     |
| 300x250 APP      |        |             |    |         |     |
| 300x600          |        |             |    |         |     |
| 970x250          |        |             |    |         |     |
| Pre Roll Video   |        |             |    |         |     |
| Video Outstream  |        |             |    |         |     |
| Native Video     |        |             |    |         |     |
| Audio: Streamed  |        |             |    |         |     |
| Audio: Podcasts  |        |             |    |         |     |

Targeting

| Targeting              | Ratecard | Display | Native | Audio | Video |
|------------------------|----------|---------|--------|-------|-------|
| ROS / +18              |          |         |        |       |       |
| Age and Gender         |          |         |        |       |       |
| Contextual/ Section    |          |         |        |       |       |
| Audience: Standard     |          |         |        |       |       |
| Audience: Custom       |          |         |        |       |       |
| Homepage               |          |         |        |       |       |
| Business Desk          |          |         |        |       |       |
| Viva                   |          |         |        |       |       |
| OneRoof                |          |         |        |       |       |
| Driven                 |          |         |        |       |       |
| The Country            |          |         |        |       |       |
| Preroll only           |          |         |        |       |       |

GroupM Rates

| Creative Size          | CPM  |
|------------------------|------|
| 970x250                | $15  |
| 300x600                | $8   |
| 300x250 - 728x90       | $6   |
| Native Display         | $3   |
| Pre roll               | $30  |