Skip to content
  • There are no suggestions because the search field is empty.

Preroll View Through Statistics

March/April Average View Through Statistics

March/April Average View Through Statistics

This article provides the average view through statistics for preroll ads during March and April.

| View Through Stage         | Impressions | Averages % |
|----------------------------|-------------|------------|
| Start                      | 2,485,382   |            |
| First Quartile (25%)       | 2,222,091   | 89%        |
| Midpoint (50%)             | 1,905,173   | 77%        |
| Third Quartile (75%)       | 1,703,720   | 69%        |
| Completion                 | 1,585,366   | 64%        |

These statistics are based on the data collected during March and April.