Skip to content
  • There are no suggestions because the search field is empty.

Daily Buy Averages – APRIL

An overview of daily buy averages for April.

This article provides an overview of daily buy averages for April.

Daily Buy Averages

The table below summarizes the daily buy averages for various categories in April:

| Category             | 2020 Average | Last 30 Days | April Rate | eCPM  |
|----------------------|--------------|--------------|------------|-------|
| Showcase             | 943,000      | 990,000      | 12,500     | $1050 |
| Index 1              | 861,000      | 715,000      | 6,000      | 2.86  |
| Index 2              |              |              | 3,000      | 3.03  |
| Article 1            |              |              | 3,000      | $420  |
| Reach Blast 1        |              |              | 2,500      | 2.29  |
| Mobile Reach Blast   |              |              |            |       |

Pending Screenshot

Ensure you reconcile final numbers with finance.